Product Overview
● Wall mount available | ● 203 dpi resolution models |
● Head-up sensor | ● Support QR CODE, PDF417 printing |
Product Specification
Model | XP-Q302F | |
Print mode | Label print mode | Receipt print mode |
Resolution | 203 DPI | |
Printing method | Direct Thermal | |
Max.print speed | 127 mm/s | 220 mm/s |
Max.print width | 80 mm | 72 mm |
Media | ||
Media type | Thermal roll paper, thermal adhesive paper,linerless label paper | |
Media width | 20mm~80mm | // |
Media thickness | 0.06 ~ 0.19 mm | 0.06 ~ 0.08 mm |
Media roll diameter | Max.82 mm | |
Paper taken method | Tearing off | |
Performance Features | ||
Ram | 4 M | |
Flash | 4 M | |
Interfaces | USB+Serial+Lan; (Optional:USB+Serial+Lan+Bluetooth/WiFi) | |
Sensors | Print head temperature sensor/Paper end/ Cover open / Gap | |
Fonts/Graphics/Symbologies | ||
Character sizes | FONT 1 to FONT 8 、K、TST24.BF2、TSS24.BF2 | Font A:1.5mm×3.0mm(12×24 dots)
Font B:1.1mm×2.1mm(9×17 dots) Chinese:3.0mm×3.0mm(24×24 dots) |
1D barcode | CODE128、EAN128、ITF、CODE39、CODE39C、CODE39S、CODE93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CODABAR、POSTNET、UPC-A、UPCA+2、UPCA+5、UPCE、UPCE+2、UPCE+5、MSI、MSIC、PLESSEY、ITF14、EAN14 | UPC-A/UPC-E/JAN13(EAN13)/
JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 |
2D bar code | PDF417 / QRCODE / DataMatrix | PDF417 / QR code |
Emulaion | TSC | |
Physical Features | ||
Dimension | 184.2×134.5×125mm (D×W×H) | |
Weight | 1.09 kg | |
Reliability | ||
Print head life | 50 km | |
Software | ||
Driver | Windows | |
SDK | iOS/ Android/ Windows | |
Power supply | ||
Input | DC 24V/2.5A | |
Environmental Conditions | ||
Operation environment | 5~45℃, Humidity:20~80% | |
Storage environment | -40~55 ℃ Humidity: ≤93%(40℃) |
No review given yet!